Available Loans
| Underwriting | Loan ID | Retail Value | Loan Amount | Term | LTV | Security | Close Date | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Login/Register | LN000253 | $45,000.00 | $26,000.00 | 180 Days | 56% | 1st | 2/29/12 | Approved | Available |
| Login/Register | LN000265 | $125,000.00 | $80,000.00 | 720 Days | 64% | 1st | 2/07/12 | Approved | Available |
| Login/Register | LN000272 | $100,000.00 | $24,900.00 | 720 Days | 25% | 1st | Funded | Funded | Available |
| Login/Register | LN000268 | $152,500.00 | $76,000.00 | 180 Days | 50% | 1st | Funded | Funded | Available |
| Login/Register | LN000273 | $310,000.00 | $120,500.00 | 180 Days | 39% | 1st | 2/22/12 | Approved | Available |
| Login/Register | LN000275 | $75,000.00 | $52,500.00 | 720 Days | 70% | 1st | 2/22/12 | Approved | Available |
| Login/Register | LN000278 | $385,000.00 | $240,000.00 | 180 Days | 62% | 1st | 2/24/12 | Approved | Available |
| Login/Register | LN000279 | $58,000.00 | $19,200.00 | 180 Days | 33% | 1st | 2/27/12 | Approved | Available |
* If a Loan ID is blank, this means it is a loan that will be funded in the near future.